<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"	>
<channel>
	<title>Comments on: China&#039;s Cities</title>
	<atom:link href="http://www.radioopensource.org/chinas-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioopensource.org/chinas-cities/</link>
	<description>Christopher Lydon in conversation on arts, ideas and politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tbrucia</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74860</link>
		<dc:creator>tbrucia</dc:creator>
		<pubDate>Sun, 10 Jun 2007 17:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74860</guid>
		<description>This thread just celebrated it&#039;s first anniversary (in case you didn&#039;t notice...) If, as I&#039;m told, a year in China is like experiencing 10 years anywhere else, I suspect what was true last year has been overcome by &#039;facts on the ground.&#039;  Are China&#039;s cities massive experiments from which people all over the world can learn?  What lies before us if we follow their trajectory?  And where does it all end up in a couple of decades?  My eyes are on China as &#039;The World&#039;s Laboratory&#039;.  Hypothesis: Unrestrained growth can work.  Experimental options: Hypothesis valid; hypothesis invalid.  I hope frequent visitors can keep us appraised of their data so we can draw experimental conclusions before we follow...</description>
		<content:encoded><![CDATA[<p>This thread just celebrated it&#8217;s first anniversary (in case you didn&#8217;t notice&#8230;) If, as I&#8217;m told, a year in China is like experiencing 10 years anywhere else, I suspect what was true last year has been overcome by &#8216;facts on the ground.&#8217;  Are China&#8217;s cities massive experiments from which people all over the world can learn?  What lies before us if we follow their trajectory?  And where does it all end up in a couple of decades?  My eyes are on China as &#8216;The World&#8217;s Laboratory&#8217;.  Hypothesis: Unrestrained growth can work.  Experimental options: Hypothesis valid; hypothesis invalid.  I hope frequent visitors can keep us appraised of their data so we can draw experimental conclusions before we follow&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr. closets</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74859</link>
		<dc:creator>mr. closets</dc:creator>
		<pubDate>Thu, 17 May 2007 21:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74859</guid>
		<description>It is ironic that China is reputed as one of the most polluted countries when biologist assert there is also are some of the most diverse eco-systems on the planet. In other words, they have a lot to loose.&lt;a href=&quot;http://vclosets.com&quot; rel=&quot;nofollow&quot;&gt;mr. closets&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It is ironic that China is reputed as one of the most polluted countries when biologist assert there is also are some of the most diverse eco-systems on the planet. In other words, they have a lot to loose.<a  href="http://vclosets.com" rel="nofollow">mr. closets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sutter</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74858</link>
		<dc:creator>Sutter</dc:creator>
		<pubDate>Mon, 23 Apr 2007 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74858</guid>
		<description>I hope this show goes forward too.  Oracle Bones comes out in paperback May 8 -- perhaps that&#039;d be a good hook?</description>
		<content:encoded><![CDATA[<p>I hope this show goes forward too.  Oracle Bones comes out in paperback May 8 &#8212; perhaps that&#8217;d be a good hook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valkyrie607</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74857</link>
		<dc:creator>valkyrie607</dc:creator>
		<pubDate>Thu, 19 Apr 2007 02:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74857</guid>
		<description>I&#039;ve never been to China, but there&#039;s a fellow here at the Uni in Burlington who has. Have you heard of John Todd, Ocean Ark, and living machines?



He did a test case for his system for natural wastewater treatment in Fuzhou, China. The city was apparently full of canals into which residents dumped effluent; the solution put into place by Mr. Todd use plants and bacteria to purify the water--the canals now have rows of aquatic plants running down the middle, with a walkway too.



Could China present a prime opportunity for testing new ecological design solutions?



Here&#039;s a link to his page with the pdf files of the Fuzhou project: http://www.toddecological.com/casestudies.html



I saw his presentation a couple of years ago, it would be interesting to know how it&#039;s working out now.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been to China, but there&#8217;s a fellow here at the Uni in Burlington who has. Have you heard of John Todd, Ocean Ark, and living machines?</p>
<p>He did a test case for his system for natural wastewater treatment in Fuzhou, China. The city was apparently full of canals into which residents dumped effluent; the solution put into place by Mr. Todd use plants and bacteria to purify the water&#8211;the canals now have rows of aquatic plants running down the middle, with a walkway too.</p>
<p>Could China present a prime opportunity for testing new ecological design solutions?</p>
<p>Here&#8217;s a link to his page with the pdf files of the Fuzhou project: <a  href="http://www.toddecological.com/casestudies.html" rel="nofollow">http://www.toddecological.com/casestudies.html</a></p>
<p>I saw his presentation a couple of years ago, it would be interesting to know how it&#8217;s working out now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potter</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74856</link>
		<dc:creator>Potter</dc:creator>
		<pubDate>Sun, 15 Apr 2007 11:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74856</guid>
		<description>I hope this show happens; there are some very interesting posts here.



I just finished reading  Pankaj Mishra&#039;s &quot;The Train to Tibet:Beijing Comes to Lhasa&quot;, an article in this (4-16-07) week&#039;s New Yorker Magazine ( not online). As the title indicates, it looks like Lhasa is more and more  a Chinese city every day now with the new train service from Beijing to Lhasa- the highest railroad in the world. The train  has already speeded immigration such that Tibetans are now a minority. According to the Tibetan government in exile, of the 5000 visitors that come per day, 2000 stay. That&#039;s awesome, if so.</description>
		<content:encoded><![CDATA[<p>I hope this show happens; there are some very interesting posts here.</p>
<p>I just finished reading  Pankaj Mishra&#8217;s &#8220;The Train to Tibet:Beijing Comes to Lhasa&#8221;, an article in this (4-16-07) week&#8217;s New Yorker Magazine ( not online). As the title indicates, it looks like Lhasa is more and more  a Chinese city every day now with the new train service from Beijing to Lhasa- the highest railroad in the world. The train  has already speeded immigration such that Tibetans are now a minority. According to the Tibetan government in exile, of the 5000 visitors that come per day, 2000 stay. That&#8217;s awesome, if so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avecfrites</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74855</link>
		<dc:creator>avecfrites</dc:creator>
		<pubDate>Tue, 27 Mar 2007 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74855</guid>
		<description>I&#039;m afraid that the air quality might be a real problem for the athletes in 2008 in Beijing. It might tarnish China&#039;s reputation, and serve as another reminder to all of us to clean up our planet.



FredR: I found the parks in China absolutely fascinating, and alluring. I saw multiple string quartets (just friends playing together), painters, and ballroom dancers, along with kids playing, pigeon coops, tai chi practitioners, etc. I was amazed to see public employees picking up litter and sweeping the walks. And people smiling and enjoying their public space, for free. I was jealous, and wished that we still had public spaces and the notion of city-wide (not tribal) community here in the US.</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid that the air quality might be a real problem for the athletes in 2008 in Beijing. It might tarnish China&#8217;s reputation, and serve as another reminder to all of us to clean up our planet.</p>
<p>FredR: I found the parks in China absolutely fascinating, and alluring. I saw multiple string quartets (just friends playing together), painters, and ballroom dancers, along with kids playing, pigeon coops, tai chi practitioners, etc. I was amazed to see public employees picking up litter and sweeping the walks. And people smiling and enjoying their public space, for free. I was jealous, and wished that we still had public spaces and the notion of city-wide (not tribal) community here in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74854</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Mon, 26 Mar 2007 22:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74854</guid>
		<description>http://www.citypopulation.de/China.html#Stadt_gross</description>
		<content:encoded><![CDATA[<p><a  href="http://www.citypopulation.de/China.html#Stadt_gross" rel="nofollow">http://www.citypopulation.de/China.html#Stadt_gross</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom B</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74853</link>
		<dc:creator>Tom B</dc:creator>
		<pubDate>Mon, 26 Mar 2007 22:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74853</guid>
		<description>For those interested, here&#039;s a list of China&#039;s 41 largest cities, all of them with populations exceeding 1,000,000 persons....http://www.citypopulation.de/China.html#Stadt_gross .  It would be interesting to know how many are familiar to Westerners (including Americans).  Incidentally, there are 50 American MSAs (Metropolitan Statistical Areas) over 1,000,000 population...</description>
		<content:encoded><![CDATA[<p>For those interested, here&#8217;s a list of China&#8217;s 41 largest cities, all of them with populations exceeding 1,000,000 persons&#8230;.<a  href="http://www.citypopulation.de/China.html#Stadt_gross" rel="nofollow">http://www.citypopulation.de/China.html#Stadt_gross</a> .  It would be interesting to know how many are familiar to Westerners (including Americans).  Incidentally, there are 50 American MSAs (Metropolitan Statistical Areas) over 1,000,000 population&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nbowling</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74852</link>
		<dc:creator>nbowling</dc:creator>
		<pubDate>Fri, 16 Feb 2007 18:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74852</guid>
		<description>Though I loathe the show for being a consistent apologist for global capitalists, I was fascinated last year by a week long series the APM show Marketplace did on China. The number of cities in China with populations in the millions that Americans have never ever heard of is astounding as is the level of internal migration undertaken to fill them:  http://marketplace.publicradio.org/features/china2006/



Additionally, there was an article in Harperâ€™s last year that discussed the rate of infrastructure developmentâ€”the numbers were equally mind bending. I am at work nowâ€¦ but I will look up some specifics and add them when I get home.</description>
		<content:encoded><![CDATA[<p>Though I loathe the show for being a consistent apologist for global capitalists, I was fascinated last year by a week long series the APM show Marketplace did on China. The number of cities in China with populations in the millions that Americans have never ever heard of is astounding as is the level of internal migration undertaken to fill them:  <a  href="http://marketplace.publicradio.org/features/china2006/" rel="nofollow">http://marketplace.publicradio.org/features/china2006/</a></p>
<p>Additionally, there was an article in Harperâ€™s last year that discussed the rate of infrastructure developmentâ€”the numbers were equally mind bending. I am at work nowâ€¦ but I will look up some specifics and add them when I get home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonallen</title>
		<link>http://www.radioopensource.org/chinas-cities/#comment-74851</link>
		<dc:creator>jonallen</dc:creator>
		<pubDate>Fri, 02 Feb 2007 17:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=552#comment-74851</guid>
		<description>It will be amazing if Beijing can clean up its water, air, and overall appearance in time for the olympics, but that is what the Chinese government is supposedly intent on. How much really environmentally sound cleanup occurs is another issue.



Historically, China was the dominant world power until the 17th century. China had advanced technologies that were highly sustainable for populations much larger than 17th century levels. In the 18th century, China started to become corrupted with western technologies, and rapidly developed dangerous urban levels of contagion and pollution. Since then, China has repeated the same horrific mistakes of other developing nations, despite the &quot;late deployment&quot; advantage of being able to watch and so avoid most of these mistakes.



Having visited Shenzhen myself twice, I have observed that in the most recent growth burst, they are able to build clean, well planned neighborhoods with what appears (appearances can be deceiving) to be sound infrastructures.</description>
		<content:encoded><![CDATA[<p>It will be amazing if Beijing can clean up its water, air, and overall appearance in time for the olympics, but that is what the Chinese government is supposedly intent on. How much really environmentally sound cleanup occurs is another issue.</p>
<p>Historically, China was the dominant world power until the 17th century. China had advanced technologies that were highly sustainable for populations much larger than 17th century levels. In the 18th century, China started to become corrupted with western technologies, and rapidly developed dangerous urban levels of contagion and pollution. Since then, China has repeated the same horrific mistakes of other developing nations, despite the &#8220;late deployment&#8221; advantage of being able to watch and so avoid most of these mistakes.</p>
<p>Having visited Shenzhen myself twice, I have observed that in the most recent growth burst, they are able to build clean, well planned neighborhoods with what appears (appearances can be deceiving) to be sound infrastructures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

