<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"	>
<channel>
	<title>Comments on: Gas Prices: On the Up and Up</title>
	<atom:link href="http://www.radioopensource.org/gas-prices-on-the-up-and-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioopensource.org/gas-prices-on-the-up-and-up/</link>
	<description>Christopher Lydon in conversation on arts, ideas and politics</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: chowdah</title>
		<link>http://www.radioopensource.org/gas-prices-on-the-up-and-up/#comment-65497</link>
		<dc:creator>chowdah</dc:creator>
		<pubDate>Sun, 04 Sep 2005 16:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/gas-prices-on-the-up-and-up/#comment-65497</guid>
		<description>Updated nationwide gas prices are available at &lt;a href=&quot;http://www.gasbuddy.com&quot; rel=&quot;nofollow&quot;&gt;GasBuddy.com&lt;/a&gt;.  You can also take part and report the gas prices from your community for others to see.</description>
		<content:encoded><![CDATA[<p>Updated nationwide gas prices are available at <a  href="http://www.gasbuddy.com" rel="nofollow">GasBuddy.com</a>.  You can also take part and report the gas prices from your community for others to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chowdah</title>
		<link>http://www.radioopensource.org/gas-prices-on-the-up-and-up/#comment-65496</link>
		<dc:creator>chowdah</dc:creator>
		<pubDate>Sun, 04 Sep 2005 16:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/gas-prices-on-the-up-and-up/#comment-65496</guid>
		<description>Check out Matt Savinar&#039;s site &lt;a href=&quot;http://www.lifeaftertheoilcrash.net&quot; rel=&quot;nofollow&quot;&gt;Life After the Oil Crash&lt;/a&gt;, which uses current information available from leading geologists, phisicists, and investment bankers to support his view of the world and the way it will be in the very near future.</description>
		<content:encoded><![CDATA[<p>Check out Matt Savinar&#8217;s site <a  href="http://www.lifeaftertheoilcrash.net" rel="nofollow">Life After the Oil Crash</a>, which uses current information available from leading geologists, phisicists, and investment bankers to support his view of the world and the way it will be in the very near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chowdah</title>
		<link>http://www.radioopensource.org/gas-prices-on-the-up-and-up/#comment-65495</link>
		<dc:creator>chowdah</dc:creator>
		<pubDate>Sat, 03 Sep 2005 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/gas-prices-on-the-up-and-up/#comment-65495</guid>
		<description>$3.58 at the Richadale near my house on Cape Ann, Massachusetts - up $.41 from yesterday&#039;s price. I find that amazing considering that it&#039;s the same gas in the ground that was there yesterday.  I&#039;m starting to think that gas is actually becoming a new form of taxation, or a way of further separating the classes.  Our entire society is so dependent on gas, that I shudder to think of the long reaching implications of this looming crisis.



A junkie going through withdrawal will do anything to get their next fix, and if our leaders don&#039;t start leading on this issue, America will become an international junkie jonesing for gasoline - a very volatile stiuation that will make us more enemies and put us all in much more precarious situation than the current one we are experiencing.



We&#039;ve spent billions in Iraq, and thousands of American lives. Maybe we should add the casualties from the NOLA disaster to the war tally.



I wonder what the price of gas in Iraq is today...</description>
		<content:encoded><![CDATA[<p>$3.58 at the Richadale near my house on Cape Ann, Massachusetts &#8211; up $.41 from yesterday&#8217;s price. I find that amazing considering that it&#8217;s the same gas in the ground that was there yesterday.  I&#8217;m starting to think that gas is actually becoming a new form of taxation, or a way of further separating the classes.  Our entire society is so dependent on gas, that I shudder to think of the long reaching implications of this looming crisis.</p>
<p>A junkie going through withdrawal will do anything to get their next fix, and if our leaders don&#8217;t start leading on this issue, America will become an international junkie jonesing for gasoline &#8211; a very volatile stiuation that will make us more enemies and put us all in much more precarious situation than the current one we are experiencing.</p>
<p>We&#8217;ve spent billions in Iraq, and thousands of American lives. Maybe we should add the casualties from the NOLA disaster to the war tally.</p>
<p>I wonder what the price of gas in Iraq is today&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

