<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"	>
<channel>
	<title>Comments on: Global Warming: A Sputnik Moment?</title>
	<atom:link href="http://www.radioopensource.org/global-warming-a-sputnik-moment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/</link>
	<description>Christopher Lydon in conversation on arts, ideas and politics</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: RoHS Weee And China RoHS. &#124; 7Wins.eu</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74774</link>
		<dc:creator>RoHS Weee And China RoHS. &#124; 7Wins.eu</dc:creator>
		<pubDate>Fri, 13 Jun 2008 01:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74774</guid>
		<description>[...] l, nofollow&quot;&gt;
 eonEcon Foundation » RoHS: Restriction of Hazardous Substances DirectiveOpen Source  » Blog Archive   » Global Warming: A Sputnik Mo [...]</description>
		<content:encoded><![CDATA[<p>[...] l, nofollow&#8221;&gt;<br />
 eonEcon Foundation » RoHS: Restriction of Hazardous Substances DirectiveOpen Source  » Blog Archive   » Global Warming: A Sputnik Mo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babu</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74773</link>
		<dc:creator>babu</dc:creator>
		<pubDate>Tue, 06 Jun 2006 04:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74773</guid>
		<description>&quot;Growth and CO2 reduction are antithetical.&quot;



Thank you veracitatus.  Our planet cannot support our western standard of living.  There is no way around it.</description>
		<content:encoded><![CDATA[<p>&#8220;Growth and CO2 reduction are antithetical.&#8221;</p>
<p>Thank you veracitatus.  Our planet cannot support our western standard of living.  There is no way around it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veracitatus</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74772</link>
		<dc:creator>veracitatus</dc:creator>
		<pubDate>Sat, 03 Jun 2006 03:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74772</guid>
		<description>Growth and CO2 reduction are antithetical. The belief that you can have a growth-oriented economy and reduce greenhouse gas emissions is nonsense.

A growth economy depends on increasing consumption of energy. Period. You can&#039;t do more physical work with less energy expenditure.  And here is the kicker. The alternative energy technologies do not have the ability to provide the kind of energy needed to sustain the economy, let alone allow for growth.



I don&#039;t like to be one to rain on parades, but all this upbeat talk about sputnik moments is bunk.  For example, gassification of coal, mentioned in the show, is a pathetic net energy source.  When the governor called for conservation he was on target, but then going on to suggest that biofuels or coal gassification is going to provide anywhere near the level of net energy production as we get from oil is just plain bad information.  He claimed we could &quot;just pump the carbon dioxide into the earth.&quot;  Pure techno-hubris. (Then, of course, the truth behind his pushing coal came to the surface - his state, Montana, has lots of coal!)



I find it a serious problem that the people working on policy have no background in plain physics.  Listeners should take a look at Energy Return of Energy Investment (ERoEI) on Wikipedia.  Open your minds and learn some inconvenient truths.



What a world.</description>
		<content:encoded><![CDATA[<p>Growth and CO2 reduction are antithetical. The belief that you can have a growth-oriented economy and reduce greenhouse gas emissions is nonsense.</p>
<p>A growth economy depends on increasing consumption of energy. Period. You can&#8217;t do more physical work with less energy expenditure.  And here is the kicker. The alternative energy technologies do not have the ability to provide the kind of energy needed to sustain the economy, let alone allow for growth.</p>
<p>I don&#8217;t like to be one to rain on parades, but all this upbeat talk about sputnik moments is bunk.  For example, gassification of coal, mentioned in the show, is a pathetic net energy source.  When the governor called for conservation he was on target, but then going on to suggest that biofuels or coal gassification is going to provide anywhere near the level of net energy production as we get from oil is just plain bad information.  He claimed we could &#8220;just pump the carbon dioxide into the earth.&#8221;  Pure techno-hubris. (Then, of course, the truth behind his pushing coal came to the surface &#8211; his state, Montana, has lots of coal!)</p>
<p>I find it a serious problem that the people working on policy have no background in plain physics.  Listeners should take a look at Energy Return of Energy Investment (ERoEI) on Wikipedia.  Open your minds and learn some inconvenient truths.</p>
<p>What a world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fractured.earth / &#8220;This is Open Source&#8230;&#8221;</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74771</link>
		<dc:creator>fractured.earth / &#8220;This is Open Source&#8230;&#8221;</dc:creator>
		<pubDate>Fri, 02 Jun 2006 13:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74771</guid>
		<description>[...] ke to jump-start a Manhattan Project or Sputnik rocket for global warming? Hear about that here. An [...]</description>
		<content:encoded><![CDATA[<p>[...] ke to jump-start a Manhattan Project or Sputnik rocket for global warming? Hear about that here. An [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdhatter</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74770</link>
		<dc:creator>mdhatter</dc:creator>
		<pubDate>Thu, 01 Jun 2006 12:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74770</guid>
		<description>&quot;What will it take to jump-start a Manhattan Project or Sputnik rocket for global warming?&quot;



Well, the MP was to stop the germans and japanese, and apollo was to show up the russians,



SO



If &quot;the terrorists&quot; could start driving hybrids, or the Taliban could go solar, then and only then would we have to escalate.</description>
		<content:encoded><![CDATA[<p>&#8220;What will it take to jump-start a Manhattan Project or Sputnik rocket for global warming?&#8221;</p>
<p>Well, the MP was to stop the germans and japanese, and apollo was to show up the russians,</p>
<p>SO</p>
<p>If &#8220;the terrorists&#8221; could start driving hybrids, or the Taliban could go solar, then and only then would we have to escalate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74769</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 01 Jun 2006 10:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74769</guid>
		<description>One more influential person has taken on global climate change as a real issue - Sir David Attenborough.  For the whole of his career he has not spoken out about global warming or the human contribution to it.  Until recently that is.  He wrote an incredibly compelling article in the Independent last week, and unfortunately I can not find a link to the entire text of the article.  but here is a piece of it: http://news.independent.co.uk/environment/article570935.ece



I have been living in the UK for a few months now and it is amazing how often you hear talk about global warming and climate change in the media.  It&#039;s everywhere.  If only American media would pick it up as well...</description>
		<content:encoded><![CDATA[<p>One more influential person has taken on global climate change as a real issue &#8211; Sir David Attenborough.  For the whole of his career he has not spoken out about global warming or the human contribution to it.  Until recently that is.  He wrote an incredibly compelling article in the Independent last week, and unfortunately I can not find a link to the entire text of the article.  but here is a piece of it: <a  href="http://news.independent.co.uk/environment/article570935.ece" rel="nofollow">http://news.independent.co.uk/environment/article570935.ece</a></p>
<p>I have been living in the UK for a few months now and it is amazing how often you hear talk about global warming and climate change in the media.  It&#8217;s everywhere.  If only American media would pick it up as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74768</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Thu, 01 Jun 2006 07:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74768</guid>
		<description>Goodness! All those words up there and all are nonsense since none have taken into consideration that when all people have the same standard of living, the standard of living will necessarily come down to the lowest common denominator. Those who once had better than that will not tolerate such a change. All those words are nonsense since none take into consideration that nothing can survive indefinitely while constantly growing and the more rapid the growth, and even worse, the more increasing the rapidity of growth, the sooner the extinction. This is true regardless how much conservation or preservation is practiced or how much the standard of living is reduced. The higher the standards, the less the population MUST be if the depletion of resources is to be kept constant, ie. not increased. The more increasing the depletion, the faster must be the population reduction if the time of survival is not to be shortened, ie. the time of extinction is not to be sooner. If, as unlikely as it is, all required resources can be managed to be sustainable, it will impose a use rate or recycle rate which will in turn impose a size of the population for any particular standard of living. The size of the population is now far larger than can be tolerated for the present use or recycle rate. A population of less than one tenth the present size might necessarily be much more appropriate.



Have a nice time, people.



Cheers.</description>
		<content:encoded><![CDATA[<p>Goodness! All those words up there and all are nonsense since none have taken into consideration that when all people have the same standard of living, the standard of living will necessarily come down to the lowest common denominator. Those who once had better than that will not tolerate such a change. All those words are nonsense since none take into consideration that nothing can survive indefinitely while constantly growing and the more rapid the growth, and even worse, the more increasing the rapidity of growth, the sooner the extinction. This is true regardless how much conservation or preservation is practiced or how much the standard of living is reduced. The higher the standards, the less the population MUST be if the depletion of resources is to be kept constant, ie. not increased. The more increasing the depletion, the faster must be the population reduction if the time of survival is not to be shortened, ie. the time of extinction is not to be sooner. If, as unlikely as it is, all required resources can be managed to be sustainable, it will impose a use rate or recycle rate which will in turn impose a size of the population for any particular standard of living. The size of the population is now far larger than can be tolerated for the present use or recycle rate. A population of less than one tenth the present size might necessarily be much more appropriate.</p>
<p>Have a nice time, people.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob hart</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74767</link>
		<dc:creator>rob hart</dc:creator>
		<pubDate>Thu, 01 Jun 2006 02:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74767</guid>
		<description>Lets save the coal for a future ice age when we may need it to heat the climate back up.  Not my idea, I think its from Arthur C. Clarke.  Anyway, coal is too dirty, and costs too much to clean up, according to &quot;The Weather Makers&quot;.  The author should know, apparently Australia produces more CO/2 per capita then we do since they depend on coal for most of their energy.</description>
		<content:encoded><![CDATA[<p>Lets save the coal for a future ice age when we may need it to heat the climate back up.  Not my idea, I think its from Arthur C. Clarke.  Anyway, coal is too dirty, and costs too much to clean up, according to &#8220;The Weather Makers&#8221;.  The author should know, apparently Australia produces more CO/2 per capita then we do since they depend on coal for most of their energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob hart</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74766</link>
		<dc:creator>rob hart</dc:creator>
		<pubDate>Thu, 01 Jun 2006 02:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74766</guid>
		<description>Here&#039;s  a response to the competition for conservation idea by the governor.  How about comparing monthly home energy bills?  example:  a photovoltaic, solar hot water, and passive solar home energy bill might not exist except an iou from the energy producing company.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s  a response to the competition for conservation idea by the governor.  How about comparing monthly home energy bills?  example:  a photovoltaic, solar hot water, and passive solar home energy bill might not exist except an iou from the energy producing company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msestak</title>
		<link>http://www.radioopensource.org/global-warming-a-sputnik-moment/#comment-74765</link>
		<dc:creator>msestak</dc:creator>
		<pubDate>Thu, 01 Jun 2006 02:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=547#comment-74765</guid>
		<description>So ignoring scientists got us into the problem, surely ignoring scientists will get us out of the problem.  Let the market find a solution, let politicians develop new policies to solve the problem.  I think not.  Why not a sputnik moment where we emphasize funding for both doing science and teaching science, especially science related to conservation.  There is the same consensus of scientists that say global climate change is real and of human origin, that says conservation is the best, quickest solution.  That is the real challenge.</description>
		<content:encoded><![CDATA[<p>So ignoring scientists got us into the problem, surely ignoring scientists will get us out of the problem.  Let the market find a solution, let politicians develop new policies to solve the problem.  I think not.  Why not a sputnik moment where we emphasize funding for both doing science and teaching science, especially science related to conservation.  There is the same consensus of scientists that say global climate change is real and of human origin, that says conservation is the best, quickest solution.  That is the real challenge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

