<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"	>
<channel>
	<title>Comments on: Global Warming</title>
	<atom:link href="http://www.radioopensource.org/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioopensource.org/global-warming/</link>
	<description>Christopher Lydon in conversation on arts, ideas and politics</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jim Dearing</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63808</link>
		<dc:creator>Jim Dearing</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63808</guid>
		<description>So now what does everybody think now that hackers have broke into the data depository and found out that the global warming fiasco was manufactured?



&lt;a href=&quot;http://www.glasstigerautomotivewindowtinting.com/home/atlanta-car-tinting.aspx&quot; rel=&quot;nofollow&quot;&gt;Atlanta Auto Tinting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>So now what does everybody think now that hackers have broke into the data depository and found out that the global warming fiasco was manufactured?</p>
<p><a  href="http://www.glasstigerautomotivewindowtinting.com/home/atlanta-car-tinting.aspx" rel="nofollow">Atlanta Auto Tinting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63807</link>
		<dc:creator>joel</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63807</guid>
		<description>The prime cause is still almost 5.5 billion too many people that this earth can&#039;t take care of. All the rest is trivia.



Cheers.</description>
		<content:encoded><![CDATA[<p>The prime cause is still almost 5.5 billion too many people that this earth can&#8217;t take care of. All the rest is trivia.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billdjennings</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63806</link>
		<dc:creator>billdjennings</dc:creator>
		<pubDate>Mon, 11 Jun 2007 16:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63806</guid>
		<description>It is all about the oil, that is why we ship grapes from Chile to the US why we sell out ruby red grapefruit to Japan and import ruby reds from South America it burns oil. Container ships burn straight crude oil now so until we stop all this swapping of products around the world and let each country consume its on and export only what is left to countries where the product cannot be produced then will we really reduce global warming.</description>
		<content:encoded><![CDATA[<p>It is all about the oil, that is why we ship grapes from Chile to the US why we sell out ruby red grapefruit to Japan and import ruby reds from South America it burns oil. Container ships burn straight crude oil now so until we stop all this swapping of products around the world and let each country consume its on and export only what is left to countries where the product cannot be produced then will we really reduce global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63805</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 22 May 2007 18:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63805</guid>
		<description>kbb99507, your comment is funny enough to close the thread. It is true that there is money to be made whenever there is technological advancement. When there is  opportunity it will be taken advantage of. Now if you can teach polar bears to fish through lids in this amazing plastic contraption, or for the seals to open trap doors in the bottom with their noses so they can breathe, it will be very impressive. The imagery of that would be some fun for the camera crews of future polar wildlife documentaries, and the voice over would be pretty amazing.</description>
		<content:encoded><![CDATA[<p>kbb99507, your comment is funny enough to close the thread. It is true that there is money to be made whenever there is technological advancement. When there is  opportunity it will be taken advantage of. Now if you can teach polar bears to fish through lids in this amazing plastic contraption, or for the seals to open trap doors in the bottom with their noses so they can breathe, it will be very impressive. The imagery of that would be some fun for the camera crews of future polar wildlife documentaries, and the voice over would be pretty amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kbb99507</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63804</link>
		<dc:creator>kbb99507</dc:creator>
		<pubDate>Tue, 01 May 2007 21:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63804</guid>
		<description>It seems to me that all this whoo ha ha about the artic melting is just an opportunity to make big bucks.  Yeah and save the earth while making a mint.



Here ya go sports fans!!!!



Make synthetic styrofoam balls and float them whre the artic is now. Sound stupid...Think about it, doesn&#039;t have to be styrofoam as this is drivied from oil but any white non water soluble substance lighter than water will do the trick.  That is a lot of material but want to lower the earths tempetature no problemo.  Not rocket science to make a reflective material that floats and allows the oxygen exchange with the water, non toxic to fish and mamals.



Oh well wake me up when you have a more difficult problem!!!



Now on the topic of CO2 in our atmosphere, let me see with a little study on the algae in the ocean we can see that algae also absorbs CO2 and releases oxygen...Hmmm Could we produce a white algae by changing the chromospors physiology? then you could forget getting a syntetic reflective material to float on the ocean surface and just use contained algae that is biochemically modified to be reflective in nature....  Just some thought of a mad scientist or is it!!</description>
		<content:encoded><![CDATA[<p>It seems to me that all this whoo ha ha about the artic melting is just an opportunity to make big bucks.  Yeah and save the earth while making a mint.</p>
<p>Here ya go sports fans!!!!</p>
<p>Make synthetic styrofoam balls and float them whre the artic is now. Sound stupid&#8230;Think about it, doesn&#8217;t have to be styrofoam as this is drivied from oil but any white non water soluble substance lighter than water will do the trick.  That is a lot of material but want to lower the earths tempetature no problemo.  Not rocket science to make a reflective material that floats and allows the oxygen exchange with the water, non toxic to fish and mamals.</p>
<p>Oh well wake me up when you have a more difficult problem!!!</p>
<p>Now on the topic of CO2 in our atmosphere, let me see with a little study on the algae in the ocean we can see that algae also absorbs CO2 and releases oxygen&#8230;Hmmm Could we produce a white algae by changing the chromospors physiology? then you could forget getting a syntetic reflective material to float on the ocean surface and just use contained algae that is biochemically modified to be reflective in nature&#8230;.  Just some thought of a mad scientist or is it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsarena</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63803</link>
		<dc:creator>Tsarena</dc:creator>
		<pubDate>Fri, 20 Apr 2007 15:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63803</guid>
		<description>Not to kick your theory into the mud, but it has a few problems. First, if the earth were nudged out of it&#039;s orbit our problems would be worse than just global warming. You are right in the sense that carbon emmissions, and pollution play a less significant role than one might think. For example, when a volcano errupts it releases more &quot;bad chemicals&quot; into the air then the car emissons of the world combined. This is not to say that emissions are not a problem. When you look at the graphs of global temperature there are patterns of highs and lows that are directly related to the amount of CO2 in the air. However, in the last few years, and since the advent of cars, the high has been off the charts. There is a clear relationship between pollution and the change in temperature. Furthermore, when the whole in the ozone layer was discovered, we banned the use of clouroflourcarbons (CFCs), and the wholes, since that chemical was banned have decreased. If you are interested in learning some more of the simple science I suggest you watch John Kerry&#039;s documentary &quot;Inconvient Truth&quot;. While you may not like him as a polition, his documentary is still accurate.</description>
		<content:encoded><![CDATA[<p>Not to kick your theory into the mud, but it has a few problems. First, if the earth were nudged out of it&#8217;s orbit our problems would be worse than just global warming. You are right in the sense that carbon emmissions, and pollution play a less significant role than one might think. For example, when a volcano errupts it releases more &#8220;bad chemicals&#8221; into the air then the car emissons of the world combined. This is not to say that emissions are not a problem. When you look at the graphs of global temperature there are patterns of highs and lows that are directly related to the amount of CO2 in the air. However, in the last few years, and since the advent of cars, the high has been off the charts. There is a clear relationship between pollution and the change in temperature. Furthermore, when the whole in the ozone layer was discovered, we banned the use of clouroflourcarbons (CFCs), and the wholes, since that chemical was banned have decreased. If you are interested in learning some more of the simple science I suggest you watch John Kerry&#8217;s documentary &#8220;Inconvient Truth&#8221;. While you may not like him as a polition, his documentary is still accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billyb</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63802</link>
		<dc:creator>billyb</dc:creator>
		<pubDate>Mon, 22 Jan 2007 19:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63802</guid>
		<description>hey, does anybody read this any more? eeerrrm.... right, im not from any collages or universities or anything but i wanted to chat to someone about global warming! i have been thinking that carbon emissions, pollution, whatever, dont have that much to do with global warming! has anybody thought about if the Earth just nudged out of its orbit and slightly closer the sun? would that explain the ice caps melting, hole in the ozone layer, warmer seas? would we even notice if it did? has this ever been talked about before? if anyone cares to elabarate or kick my theory into the mud please do!</description>
		<content:encoded><![CDATA[<p>hey, does anybody read this any more? eeerrrm&#8230;. right, im not from any collages or universities or anything but i wanted to chat to someone about global warming! i have been thinking that carbon emissions, pollution, whatever, dont have that much to do with global warming! has anybody thought about if the Earth just nudged out of its orbit and slightly closer the sun? would that explain the ice caps melting, hole in the ozone layer, warmer seas? would we even notice if it did? has this ever been talked about before? if anyone cares to elabarate or kick my theory into the mud please do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hurley</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63801</link>
		<dc:creator>hurley</dc:creator>
		<pubDate>Sat, 22 Jul 2006 12:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63801</guid>
		<description>Thanks, Peggysue, for that incredible link. The Survivaball straight out of Sleeper. And this passage from the promotional copy startling even coming from Haliburton:



&quot;In order to head off such catastrophic scenarios, scientists agree we must reduce our carbon emissions by 70% within the next few years. Doing that would seriously undermine corporate profits, however, and so a more forward-thinking solution is needed.&quot;



Not to put too fine a point on it...</description>
		<content:encoded><![CDATA[<p>Thanks, Peggysue, for that incredible link. The Survivaball straight out of Sleeper. And this passage from the promotional copy startling even coming from Haliburton:</p>
<p>&#8220;In order to head off such catastrophic scenarios, scientists agree we must reduce our carbon emissions by 70% within the next few years. Doing that would seriously undermine corporate profits, however, and so a more forward-thinking solution is needed.&#8221;</p>
<p>Not to put too fine a point on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hurley</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63800</link>
		<dc:creator>hurley</dc:creator>
		<pubDate>Sat, 22 Jul 2006 12:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63800</guid>
		<description>I&#039;m writing from Rome (Italy, not Georgia) where the temperatures are hovering in the high 30s (centigrade) and due to go higher, not unusual for Rome -- and for much of Europe -- these days. My computer dangerously warm (a friend&#039;s computer recently melted at room temperature), so for now just two suggestions for this worthy series:

-Talk to Tim Parks, an intelligent British writer resident in Italy, whose recent fiction has dealt to some extent with global warming.

-See the recent and terrifying BBC documentary, Global Dimming, which persuasively makes the case that the collateral effects of man-made pollution (reduced levels of sunlight -- 20% less in Israel, for example, over the last 40 years) have masked the true dimensions of the crisis, with devastating effects of their own (the famine in the Sahel). It raises the possibility that the pattern of the monsoon rains could shift, which would spell doom not for millions, but for billions in the effected regions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m writing from Rome (Italy, not Georgia) where the temperatures are hovering in the high 30s (centigrade) and due to go higher, not unusual for Rome &#8212; and for much of Europe &#8212; these days. My computer dangerously warm (a friend&#8217;s computer recently melted at room temperature), so for now just two suggestions for this worthy series:</p>
<p>-Talk to Tim Parks, an intelligent British writer resident in Italy, whose recent fiction has dealt to some extent with global warming.</p>
<p>-See the recent and terrifying BBC documentary, Global Dimming, which persuasively makes the case that the collateral effects of man-made pollution (reduced levels of sunlight &#8212; 20% less in Israel, for example, over the last 40 years) have masked the true dimensions of the crisis, with devastating effects of their own (the famine in the Sahel). It raises the possibility that the pattern of the monsoon rains could shift, which would spell doom not for millions, but for billions in the effected regions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peggysue</title>
		<link>http://www.radioopensource.org/global-warming/#comment-63799</link>
		<dc:creator>peggysue</dc:creator>
		<pubDate>Wed, 10 May 2006 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=123#comment-63799</guid>
		<description>here is how Halliburton is solving the global warming problem. Be sure to look at the photos.



http://www.halliburtoncontracts.com/about/</description>
		<content:encoded><![CDATA[<p>here is how Halliburton is solving the global warming problem. Be sure to look at the photos.</p>
<p><a  href="http://www.halliburtoncontracts.com/about/" rel="nofollow">http://www.halliburtoncontracts.com/about/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

