<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"	>
<channel>
	<title>Comments on: Redistricting: The Art and Science of Gerrymandering</title>
	<atom:link href="http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/</link>
	<description>Christopher Lydon in conversation on arts, ideas and politics</description>
	<lastBuildDate>Sun, 12 Feb 2012 19:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gerrymandering &#8250; Arts and Sciences</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75795</link>
		<dc:creator>Gerrymandering &#8250; Arts and Sciences</dc:creator>
		<pubDate>Mon, 14 Jul 2008 21:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75795</guid>
		<description>[...] 8217;ll have some thoughts to share on it here soon), and I justÂ noticed this radio show, Redistricting: The Art and Science of Gerrymandering, linked  [...]</description>
		<content:encoded><![CDATA[<p>[...] 8217;ll have some thoughts to share on it here soon), and I justÂ noticed this radio show, Redistricting: The Art and Science of Gerrymandering, linked  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Good Reference on Gerrymandering Issues - it&#8217;s killing America &#171;</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75794</link>
		<dc:creator>A Good Reference on Gerrymandering Issues - it&#8217;s killing America &#171;</dc:creator>
		<pubDate>Mon, 14 Jul 2008 02:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75794</guid>
		<description>[...] epresentatives give excuses, gerrymandering is one of the basic problems in America today. http://www.radioopensource.org/redistricting-the-art-and-science- [...]</description>
		<content:encoded><![CDATA[<p>[...] epresentatives give excuses, gerrymandering is one of the basic problems in America today. <a  href="http://www.radioopensource.org/redistricting-the-art-and-science-" rel="nofollow">http://www.radioopensource.org/redistricting-the-art-and-science-</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tbrucia</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75793</link>
		<dc:creator>tbrucia</dc:creator>
		<pubDate>Mon, 18 Sep 2006 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75793</guid>
		<description>This discussion is (mostly) based on the idea that elected officials are responsible to those who elected them, and that decisions of government are greatly influenced by the public.  But mobilizations of disciplined &#039;base&#039; are closer to the way the system really works... An energized base and control over how the rules are written trump the democratic myth (myth = legendary narrative that expresses the ideology of a culture).  One can call gerrymandering a solution (if one holds power) or a problem (if one is trying to seize power) -- but after everything is said and done, most frequently the Golden Rule applies:  &quot;He who has the gold, rules.&quot; Fortunately there are exceptions to this, but those who seek to depose those who hold the power to write rules benefitting themselves should not kid themselves that those holding power will relinquish it without a dirty, tough, underhanded struggle... No &#039;mathematical formulae&#039; will do the trick!</description>
		<content:encoded><![CDATA[<p>This discussion is (mostly) based on the idea that elected officials are responsible to those who elected them, and that decisions of government are greatly influenced by the public.  But mobilizations of disciplined &#8216;base&#8217; are closer to the way the system really works&#8230; An energized base and control over how the rules are written trump the democratic myth (myth = legendary narrative that expresses the ideology of a culture).  One can call gerrymandering a solution (if one holds power) or a problem (if one is trying to seize power) &#8212; but after everything is said and done, most frequently the Golden Rule applies:  &#8220;He who has the gold, rules.&#8221; Fortunately there are exceptions to this, but those who seek to depose those who hold the power to write rules benefitting themselves should not kid themselves that those holding power will relinquish it without a dirty, tough, underhanded struggle&#8230; No &#8216;mathematical formulae&#8217; will do the trick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Garfunkel</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75792</link>
		<dc:creator>Jon Garfunkel</dc:creator>
		<pubDate>Fri, 08 Sep 2006 03:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75792</guid>
		<description>oolitic: Yes, I concede the point. I spent too long contesting the rectalinear proposal using weak arguments; for what it&#039;s worth, I withdraw my silly point about uneven factor. Also, of course, population distribution is not a hurdle for the rectalinear districting.



But history, sociology, geography, and practicality are.



Let&#039;s start with practicality.



As I had posted, I had re-mapped around with the 8 congressional districts of Eastern Massachusetts back in 2002. No software in existence could have provided me with population per square grid. I did have the population for each municipality, which were readily available from online sources. As I explained then, I wanted to aim for compactness and the respect of municipal boundaries.



&lt;i&gt;And this is what Open Source is all about.&lt;/i&gt; If I didn&#039;t have the data, there was no way I could have produced a candidate map (and without the Internet, I could have, at best, mailed it to Seth Gitell at the Phoenix). If there were a law which required rectalinear districts, there would be very few software tools to allow people to draw competitive maps, and with fewer tools, they&#039;d be more expensive, and be in the hands of fewer people.</description>
		<content:encoded><![CDATA[<p>oolitic: Yes, I concede the point. I spent too long contesting the rectalinear proposal using weak arguments; for what it&#8217;s worth, I withdraw my silly point about uneven factor. Also, of course, population distribution is not a hurdle for the rectalinear districting.</p>
<p>But history, sociology, geography, and practicality are.</p>
<p>Let&#8217;s start with practicality.</p>
<p>As I had posted, I had re-mapped around with the 8 congressional districts of Eastern Massachusetts back in 2002. No software in existence could have provided me with population per square grid. I did have the population for each municipality, which were readily available from online sources. As I explained then, I wanted to aim for compactness and the respect of municipal boundaries.</p>
<p><i>And this is what Open Source is all about.</i> If I didn&#8217;t have the data, there was no way I could have produced a candidate map (and without the Internet, I could have, at best, mailed it to Seth Gitell at the Phoenix). If there were a law which required rectalinear districts, there would be very few software tools to allow people to draw competitive maps, and with fewer tools, they&#8217;d be more expensive, and be in the hands of fewer people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: benthams_head</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75791</link>
		<dc:creator>benthams_head</dc:creator>
		<pubDate>Thu, 07 Sep 2006 21:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75791</guid>
		<description>One significant issues that has not been addressed is the relative undercounting of poor and minority households during each decennial census. Statistically speaking, certain ethnic and racial minorities tend to be more transient and more incented to stay under the government radar. The Census Bureau attempted to rectify this shortfall in 2000 by applying a sampling adjustment to the enumeration, but the plan was shot down by the Supreme Court. Until these populations are truly represented by the count, they will never be fully represented by the congress.</description>
		<content:encoded><![CDATA[<p>One significant issues that has not been addressed is the relative undercounting of poor and minority households during each decennial census. Statistically speaking, certain ethnic and racial minorities tend to be more transient and more incented to stay under the government radar. The Census Bureau attempted to rectify this shortfall in 2000 by applying a sampling adjustment to the enumeration, but the plan was shot down by the Supreme Court. Until these populations are truly represented by the count, they will never be fully represented by the congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oolitic</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75790</link>
		<dc:creator>oolitic</dc:creator>
		<pubDate>Thu, 07 Sep 2006 17:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75790</guid>
		<description>Jon: But, as I explained, populations are not equally distributed by area.



Jon, this is a laughable. It is a completely irrelevant point.



Did you take avec&#039;s suggestion to _also_ mean one of the following:

a) Each rectangle is the same shape

b) No rectangle can overlap

c) math is hard



In retrospect, I think the real problem of a geometric/mathematical constructions is that the innumerate masses are too confused by &quot;complicated math&quot;.



If your&#039;re local, and care to meet, I can explain how this simple, very workable, plan is quite achievable.</description>
		<content:encoded><![CDATA[<p>Jon: But, as I explained, populations are not equally distributed by area.</p>
<p>Jon, this is a laughable. It is a completely irrelevant point.</p>
<p>Did you take avec&#8217;s suggestion to _also_ mean one of the following:</p>
<p>a) Each rectangle is the same shape</p>
<p>b) No rectangle can overlap</p>
<p>c) math is hard</p>
<p>In retrospect, I think the real problem of a geometric/mathematical constructions is that the innumerate masses are too confused by &#8220;complicated math&#8221;.</p>
<p>If your&#8217;re local, and care to meet, I can explain how this simple, very workable, plan is quite achievable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bft</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75789</link>
		<dc:creator>bft</dc:creator>
		<pubDate>Wed, 06 Sep 2006 12:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75789</guid>
		<description>JonGarfunkel: Try those other numbers yourself.  The same method will work for a set of rows for 8 = 3 + 3 + 2, for example.  The horizontal lines are adjusted to give 3/8, 3/8, and 1/4, and then the vertical lines are adjusted to give thirds, thirds, and halves of those strips respectively.  Draw the map. I drew the one you asked me to draw.  I am not trying to &quot;prop up&quot; the idea, only to show that the idea you dismissed as not feasible for non-rectangular states is in fact feasible. The method is not worthy of dismissal on that basis. It is true that an effort to give maximum compactness will not give rectangles, or partial rectangles, and there is no reason to exclude the more compact possibilities just because rectangles are easier to explain the method for.  On the other hand, it is not correct to say the rectangles and partial rectangles are &quot;not compact&quot; to any degree. The formal measure of compactness will show a better value for these partial rectangles than for many districts that are in effect now.</description>
		<content:encoded><![CDATA[<p>JonGarfunkel: Try those other numbers yourself.  The same method will work for a set of rows for 8 = 3 + 3 + 2, for example.  The horizontal lines are adjusted to give 3/8, 3/8, and 1/4, and then the vertical lines are adjusted to give thirds, thirds, and halves of those strips respectively.  Draw the map. I drew the one you asked me to draw.  I am not trying to &#8220;prop up&#8221; the idea, only to show that the idea you dismissed as not feasible for non-rectangular states is in fact feasible. The method is not worthy of dismissal on that basis. It is true that an effort to give maximum compactness will not give rectangles, or partial rectangles, and there is no reason to exclude the more compact possibilities just because rectangles are easier to explain the method for.  On the other hand, it is not correct to say the rectangles and partial rectangles are &#8220;not compact&#8221; to any degree. The formal measure of compactness will show a better value for these partial rectangles than for many districts that are in effect now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potter</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75788</link>
		<dc:creator>Potter</dc:creator>
		<pubDate>Wed, 06 Sep 2006 11:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75788</guid>
		<description>I should have noted that there is a certain amount of pride involved in having your rep, perhaps your neighbor (who you can meet at an uncrowded pancake breakfast) in Congress.</description>
		<content:encoded><![CDATA[<p>I should have noted that there is a certain amount of pride involved in having your rep, perhaps your neighbor (who you can meet at an uncrowded pancake breakfast) in Congress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Potter</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75787</link>
		<dc:creator>Potter</dc:creator>
		<pubDate>Wed, 06 Sep 2006 11:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75787</guid>
		<description>I like district candidates I guess because we have a super rep in the House: Jim Mc Govern willing to stick his neck out and go against the pack.  But I don&#039;t see why we cannot retain the districts, allow people to vote for the reps that are running in their district OR  cast their vote for one in another district if it is felt that that candidate better represents their views. Because I am black or Jewish or Latino  and live in a certain district does not means that I will want the rep that everyone in my district wants. I have to listen again but was Chris trying to make this last point?</description>
		<content:encoded><![CDATA[<p>I like district candidates I guess because we have a super rep in the House: Jim Mc Govern willing to stick his neck out and go against the pack.  But I don&#8217;t see why we cannot retain the districts, allow people to vote for the reps that are running in their district OR  cast their vote for one in another district if it is felt that that candidate better represents their views. Because I am black or Jewish or Latino  and live in a certain district does not means that I will want the rep that everyone in my district wants. I have to listen again but was Chris trying to make this last point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Garfunkel</title>
		<link>http://www.radioopensource.org/redistricting-the-art-and-science-of-gerrymandering/#comment-75786</link>
		<dc:creator>Jon Garfunkel</dc:creator>
		<pubDate>Wed, 06 Sep 2006 03:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=605#comment-75786</guid>
		<description>sidewalker, thanks.



BTW, here&#039;s the answer toChicago:



Cook County covers mostly 7 congressional districts; each is neatly drawn so that its representatives, well, represent the makeup of their districts: 3 black, 2 Jewish, 1 Polish-American, 1 Hispanic... in the 4th. Geographically &quot;bent&quot; but ethnically quite orderly.</description>
		<content:encoded><![CDATA[<p>sidewalker, thanks.</p>
<p>BTW, here&#8217;s the answer toChicago:</p>
<p>Cook County covers mostly 7 congressional districts; each is neatly drawn so that its representatives, well, represent the makeup of their districts: 3 black, 2 Jewish, 1 Polish-American, 1 Hispanic&#8230; in the 4th. Geographically &#8220;bent&#8221; but ethnically quite orderly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

