<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"	>
<channel>
	<title>Comments on: Weinberger&#039;s Miscellany</title>
	<atom:link href="http://www.radioopensource.org/weinbergers-miscellany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radioopensource.org/weinbergers-miscellany/</link>
	<description>Christopher Lydon in conversation on arts, ideas and politics</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:27:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Yacht Charter Vancouver</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88322</link>
		<dc:creator>Yacht Charter Vancouver</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88322</guid>
		<description>Nice open source information.</description>
		<content:encoded><![CDATA[<p>Nice open source information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david cook radio interview</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88321</link>
		<dc:creator>david cook radio interview</dc:creator>
		<pubDate>Sat, 21 Jun 2008 20:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88321</guid>
		<description>[...] 217m looking forward to what david has to say on OpenSource Radio, and to reading his book.http://www.radioopensource.org/weinbergers-miscellany/Albuquerque Journal, [...]</description>
		<content:encoded><![CDATA[<p>[...] 217m looking forward to what david has to say on OpenSource Radio, and to reading his book.<a  href="http://www.radioopensource.org/weinbergers-miscellany/Albuquerque" rel="nofollow">http://www.radioopensource.org/weinbergers-miscellany/Albuquerque</a> Journal, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Roche&#8217;s weblog - Mission: Interoperable. Competition breeds Innovation. Monopolies breed stagnation. Working Well with Others is Good. &#187; What I&#8217;m listening to&#8230;</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88320</link>
		<dc:creator>Ted Roche&#8217;s weblog - Mission: Interoperable. Competition breeds Innovation. Monopolies breed stagnation. Working Well with Others is Good. &#187; What I&#8217;m listening to&#8230;</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88320</guid>
		<description>[...] ocasts David Weinberger on &#8216;Everything is Miscellaneous&#8216; Chris Lydon interview David Weinberger David Weinberger interviewed Cory Doctorow Several Boston PHPmeetings The [...]</description>
		<content:encoded><![CDATA[<p>[...] ocasts David Weinberger on &#8216;Everything is Miscellaneous&#8216; Chris Lydon interview David Weinberger David Weinberger interviewed Cory Doctorow Several Boston PHPmeetings The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Conversation &#187; Everything is Emergent in the Semantic Web - New Marketing and New Media by Abraham Harrison LLC</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88319</link>
		<dc:creator>Marketing Conversation &#187; Everything is Emergent in the Semantic Web - New Marketing and New Media by Abraham Harrison LLC</dc:creator>
		<pubDate>Mon, 23 Jul 2007 16:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88319</guid>
		<description>[...] near and dear to my heart: the semantic web. My favorite podcast, Radio Open Source, had a show about the semantic web feature David Weinberger on emergent libraries, the semantic w [...]</description>
		<content:encoded><![CDATA[<p>[...] near and dear to my heart: the semantic web. My favorite podcast, Radio Open Source, had a show about the semantic web feature David Weinberger on emergent libraries, the semantic w [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-05-05 &#171; Spinstah</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88318</link>
		<dc:creator>links for 2007-05-05 &#171; Spinstah</dc:creator>
		<pubDate>Sat, 05 May 2007 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88318</guid>
		<description>[...] 	 				 					links for&#160;2007-05-05 					May 5th, 2007 by Alison   				 				 				 					  Weinbergerâ€™s Miscellany David Weinberger on Chris Lydon&#8217;s Open Source, talking abo [...]</description>
		<content:encoded><![CDATA[<p>[...] 	 				 					links for&nbsp;2007-05-05 					May 5th, 2007 by Alison   				 				 				 					  Weinbergerâ€™s Miscellany David Weinberger on Chris Lydon&#8217;s Open Source, talking abo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dacker</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88317</link>
		<dc:creator>Dacker</dc:creator>
		<pubDate>Fri, 04 May 2007 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88317</guid>
		<description>Cameron: re your link- touche! ( I don&#039;t know how to make the accent over the e). And way over my head.</description>
		<content:encoded><![CDATA[<p>Cameron: re your link- touche! ( I don&#8217;t know how to make the accent over the e). And way over my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herbert browne</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88316</link>
		<dc:creator>herbert browne</dc:creator>
		<pubDate>Fri, 04 May 2007 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88316</guid>
		<description>RE: ..&quot; I need to be able to ask, â€œwhere should a NEMA twist-lock 3 phase plug be?â€ so that the answer leads me to where it is. This requires a good taxonomical scheme..&quot;-

Well, yeah... as long as it continues to be known by that nomenclature, you SHOULD be able to sort it out the way that you want. Then, somebody decides that the nomenclature can be tweaked a little, to afford even GREATER specificity (&amp; you should appreciate THAT- right?)... and- voila! the &quot;tre fez&quot; is born! I have a nursery in which I&#039;ve had to change name tags for some plants 3 times in the last 15 years, because &quot;Professional taxonomists&quot; have decided what a name SHOULD be... and it changes- just like that...   ^..^</description>
		<content:encoded><![CDATA[<p>RE: ..&#8221; I need to be able to ask, â€œwhere should a NEMA twist-lock 3 phase plug be?â€ so that the answer leads me to where it is. This requires a good taxonomical scheme..&#8221;-</p>
<p>Well, yeah&#8230; as long as it continues to be known by that nomenclature, you SHOULD be able to sort it out the way that you want. Then, somebody decides that the nomenclature can be tweaked a little, to afford even GREATER specificity (&amp; you should appreciate THAT- right?)&#8230; and- voila! the &#8220;tre fez&#8221; is born! I have a nursery in which I&#8217;ve had to change name tags for some plants 3 times in the last 15 years, because &#8220;Professional taxonomists&#8221; have decided what a name SHOULD be&#8230; and it changes- just like that&#8230;   ^..^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Classifying Information: Foucault to Librarians &#171; Disparate</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88315</link>
		<dc:creator>Classifying Information: Foucault to Librarians &#171; Disparate</dc:creator>
		<pubDate>Fri, 04 May 2007 05:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88315</guid>
		<description>[...] ms. The more I learn about them, the more librarians fascinate me. The first podcast was a ROS episode similar in insight to Foucault&#8217;s The Order of Things (Les mots et les ch [...]</description>
		<content:encoded><![CDATA[<p>[...] ms. The more I learn about them, the more librarians fascinate me. The first podcast was a ROS episode similar in insight to Foucault&#8217;s The Order of Things (Les mots et les ch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plnelson</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88314</link>
		<dc:creator>plnelson</dc:creator>
		<pubDate>Thu, 03 May 2007 22:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88314</guid>
		<description>Most of this discussion has been limited to conceptual things - ideas, data, O-O sw objects, etc.   &lt;b&gt;What about real, concrete, things that have mass and volume?&lt;/b&gt;



My wife and I live in a 2600 ft^2 house where I paint, garden, design electronics, write software, run websites, do dance- and studio photography, do mat-cutting and framing, cook, and invent stuff.   I also like to work on my car and play sports, with all the gear that suggests.    My wife is similarly busy.   We have no kids and don&#039;t watch TV and don&#039;t get enough sleep so we have time for all this.



So obviously how to &lt;b&gt;ORGANIZE&lt;/b&gt; the stuff that goes with it all so it can be be quickly available and accessible and I don&#039;t have to dig one thing out from behind another thing, or lose it altogether, is a big issue in my life.



I&#039;ve consulted with professional organizers who have failed utterly to come up with a taxonomical scheme for my stuff!   When I check their references the references always speak glowingly about how the organizer comes back to their office or business every few months and re-organizes them!    That doesn&#039;t say much for whatever scheme they came up with!





&lt;b&gt;A PLACE FOR EVERYTHING AND EVERYTHING IN ITS PLACE&lt;/b&gt;



...assumes a taxonomical scheme that can identify what the &quot;place&quot; is for a given item and can easily accomodate novel items as they are introduced to the system.



The &quot;place&quot; for  an item should be intrinsic to the item, not arbitrary - i.e., I should be able to determine what the &quot;right&quot; place is based on inherent properties of the item, not on an arbitrary decision.   If I arbitrarily decide that NEMA twist-lock 3 phase plugs go in the top drawer of my basement workbench, then in 6 months when I&#039;m looking for one I might forget what I decided!   I need to be able to ask, &quot;where &lt;b&gt;should&lt;/b&gt; a NEMA twist-lock 3 phase plug be?&quot; so that the answer leads me to where it is.    This requires a good taxonomical scheme.</description>
		<content:encoded><![CDATA[<p>Most of this discussion has been limited to conceptual things &#8211; ideas, data, O-O sw objects, etc.   <b>What about real, concrete, things that have mass and volume?</b></p>
<p>My wife and I live in a 2600 ft^2 house where I paint, garden, design electronics, write software, run websites, do dance- and studio photography, do mat-cutting and framing, cook, and invent stuff.   I also like to work on my car and play sports, with all the gear that suggests.    My wife is similarly busy.   We have no kids and don&#8217;t watch TV and don&#8217;t get enough sleep so we have time for all this.</p>
<p>So obviously how to <b>ORGANIZE</b> the stuff that goes with it all so it can be be quickly available and accessible and I don&#8217;t have to dig one thing out from behind another thing, or lose it altogether, is a big issue in my life.</p>
<p>I&#8217;ve consulted with professional organizers who have failed utterly to come up with a taxonomical scheme for my stuff!   When I check their references the references always speak glowingly about how the organizer comes back to their office or business every few months and re-organizes them!    That doesn&#8217;t say much for whatever scheme they came up with!</p>
<p><b>A PLACE FOR EVERYTHING AND EVERYTHING IN ITS PLACE</b></p>
<p>&#8230;assumes a taxonomical scheme that can identify what the &#8220;place&#8221; is for a given item and can easily accomodate novel items as they are introduced to the system.</p>
<p>The &#8220;place&#8221; for  an item should be intrinsic to the item, not arbitrary &#8211; i.e., I should be able to determine what the &#8220;right&#8221; place is based on inherent properties of the item, not on an arbitrary decision.   If I arbitrarily decide that NEMA twist-lock 3 phase plugs go in the top drawer of my basement workbench, then in 6 months when I&#8217;m looking for one I might forget what I decided!   I need to be able to ask, &#8220;where <b>should</b> a NEMA twist-lock 3 phase plug be?&#8221; so that the answer leads me to where it is.    This requires a good taxonomical scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron Brown</title>
		<link>http://www.radioopensource.org/weinbergers-miscellany/#comment-88313</link>
		<dc:creator>Cameron Brown</dc:creator>
		<pubDate>Thu, 03 May 2007 19:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.radioopensource.org/?p=1048#comment-88313</guid>
		<description>Oops, messed up my link :(



http://en.wikipedia.org/wiki/Qubit</description>
		<content:encoded><![CDATA[<p>Oops, messed up my link <img src='http://www.radioopensource.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a  href="http://en.wikipedia.org/wiki/Qubit" rel="nofollow">http://en.wikipedia.org/wiki/Qubit</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

